|
| Table 1 - White Rock resources - JORC compliant | |||||||
| Category | Zone | Mt | Cu% | Pb% | Zn% | Ag g/t | Au g/t |
| Indicated | White Rock | 1.75 | 0.36 | 2.22 | 4.27 | 39 | 0.43 |
| Inferred | White Rock | 0.4 | 0.3 | 1.6 | 3.5 | 45 | 0.38 |
| Table 2 - Other resources - not JORC compliant | |||||||
| Category | Zone | Mt | Cu% | Pb% | Zn% | Ag g/t | Au g/t |
| Indicated | Engine | 1.41 | 1.99 | 3.42 | 6.65 | 99 | 0.79 |
| Total | 1.41 | 1.99 | 3.42 | 6.65 | 99 | 0.79 | |
| Inferred | Engine | 2.8 | 3.2 | 1.9 | 4.5 | 22 | 0.1 |
| Carreg y Doll | 1.4 | 2.1 | 2.6 | 4.8 | 12 | 0.2 | |
| Total | 4.2 | 2.8 | 2.2 | 4.6 | 19 | 0.1 | |
| Total | 5.61 | 2.6 | 2.5 | 5.1 | 39 | 0.3 | |
| All | Total | 7.76 | 2.0 | 2.4 | 4.9 | 39 | 0.33 |
Table 1 is as reported by Micon International in 2007.
Table 2 is as determined by Anglesey Mining plc and confirmed by Robertson Research Mineral Services in 1990, and amended to remove those resources included in table 1.
| Home Press releases Copyright © 1996-2010 |
Anglesey Mining plc Parys Mountain, Amlwch, Anglesey, LL68 9RE, UK |
Phone +44 1248 361333 mail@angleseymining.co.uk |