| Annual Accounts 1998 | Annual Accounts 1997 |
Balance Sheet
At 31 March 1997
| Note | 1997 | 1996 | |||
| £ | £ | ||||
| FIXED ASSETS | |||||
| Intangible assets | 7 | 11,148,826 | 11,013,558 | ||
| Tangible assets | 8 | 66,538 | 67,705 | ||
| 11,215,364 | 11,081,263 | ||||
| CURRENT ASSETS | |||||
| Debtors | 9 | 95,472 | 92,128 | ||
| Cash at bank and in hand | 54,033 | 57 | |||
| 149,505 | 92,185 | ||||
| CURRENT LIABILITIES | |||||
| Creditors - amounts due | |||||
| within one year | 10 | (123,998) | (417,938) | ||
| NET CURRENT ASSETS/(LIABILITIES) | 25,507 | (325,753) | |||
| Total assets less current liabilities | 11,240,871 | 10,755,510 | |||
| Creditors - amounts due after more than one year | 10 | (2,419,905) | |||
| TOTAL NET ASSETS | 11,240,871 | 8,335,605 | |||
| SHAREHOLDERS' FUNDS | |||||
| Share capital | 11 | 5,813,371 | 2,759,984 | ||
| Share premium | 12 | 5,743,056 | 5,792,731 | ||
| Profit & loss account - deficit | (315,556) | (217,110) | |||
| Equity shareholders' funds | 10,379,693 | 7,474,427 | |||
| Non equity shareholders' funds | 861,178 | 861,178 | |||
| TOTAL SHAREHOLDERS' FUNDS | 11,240,871 | 8,335,605 | |||
| Annual Accounts 1998 | Annual Accounts 1997 |
| Home Press releases Copyright © 1996-2008 |
Anglesey Mining plc Parys Mountain, Amlwch, Anglesey, LL68 9RE, UK |
Phone +44 1248 361333 Fax +44 1248 361419 mail@angleseymining.co.uk |